| Management number | 229724509 | Release Date | 2026/05/31 | List Price | US$19.91 | Model Number | 229724509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Fleetline – Commercial Shocks Absorbers | Premium Heavy Duty Shock Absorbers for Trucks, Trailers and Buses (Heavy Duty & Commercial Vehicles)About GabrielFor over 100 years, Gabriel has been at the forefront of suspension technology, providing reliable and durable ride control solutions. Gabriel Fleetline Shocks are engineered specifically for heavy-duty commercial vehicles and fleet operations, delivering unmatched durability and performanceProduct DetailsFleetLine Shocks – Commercial Truck and Trailer Shocks (83000 series) - Designed as a direct replacement for the original equipment shock, FleetLine shock absorbers by Gabriel provide a valving rate that compensates for initial truck suspension softening, providing performance that better matches the original ride. Built with original equipment quality components and 10 stage valving to ensure superior performance throughout the life of the shock, it also reduces wear and tear on other costly suspension and vehicle parts. And like all Gabriel shocks and struts, FleetLine shocks feature a super-finished chrome piston rod for superior corrosion resistance and a leak-proof piston seal which extends product life. Unique pressurized piston seal design reduces force velocity variabilities and self-compensates for wear. A hydraulic rebound stop, where required, prevents shocks from topping out and suspensions from overextendingProduct FeaturesDurable, self-compensating piston seal design for consistent damping throughout the shock life1 3/8” bore designed for classes 3-6 vehicles and heavy truck suspensionsFormulated shock oil for exceptional anti-fade performanceSolid steel eye rings & 360° arc-welded end mounts deliver tough tensile strength that reduces end mount failuresHeavy Duty Shock Absorbers for Trucks, Trailers and BusesAnti-corrosion end mounts to inhibit rust & corrosionChromed piston rod to inhibit corrosion, ensure proper seal lubrication and provide a more consistent wear surfaceFormulated shock oil for exceptional anti-fade performanceInstallationProfessional installation is recommended for commercial fleet vehicles to ensure proper fit and performance. Follow OEM installation proceduresVehicle FitmentFits heavy-duty trucks, buses, and commercial fleet vehicles.Please use the Confirmed Fit Tool to ensure this part fits your vehicleCompatible with: 99 Advance Mixer VARIOUS Advance Mixer part number, Rear, TRUCK - CLASS 8; 67-68 Chevrolet 7, 70 & 7000 Series 72" BBC Steel Tilt Cab with V-6 2 Cycle Diesel Engine with 19101 and 19201 Axle, Rear, TRUCK - CLASS 6 / 7; 04-08 Coachmen Aurora; 07-09 Coachmen Aurora MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 21-24 Coachmen Encore; 11-16 Coachmen Encounter; 99-07 Coachmen Mirada MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 08-24 Coachmen Mirada; 12-04 Coachmen Pursuit MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 13-24 Coachmen Pursuit; 00-14 Damon Challenger; 99-13 Damon Daybreak MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front, Motorhome; 00-11 Damon Daybreak; 99 Damon Intruder MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front, Motorhome; 00-07 Damon Intruder; 07-11 Damon Outlaw; 14 Damon Outlaw MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front, Motorhome; 19-24 Entegra Coach Emblem; 19-24 Entegra Coach Vision; 18 Fleetwood Axon; 19-20 Fleetwood Axon MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 00-24 Fleetwood Bounder; 00-24 Fleetwood Flair; 23-24 Fleetwood Flex; 20-24 Fleetwood Fortis; 00-23 Fleetwood Southwind; 01-18 Fleetwood Storm; 79-78 Ford CL & CLT Series - Highway Tractor Tilt Cab CL-9000, CLT-9000 with Single Rear Axle Suspension, Rear, TRACTOR - CLASS 7 / 8; 81-91 Ford CL9000; 81-91 Ford CLT9000; 06-04 Ford F-53 F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 88-24 Ford F-53 Motorhome Chassis; 98-05 Ford F-53 Motorhome Chassis MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front, Motorhome; 25 Ford F-53 Motorhome Chassis F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 76-77 Ford W and WT Series - Hi Tilt Cab Highway Tractor W-900, WT-900 with Air Suspension, Rear, TRACTOR - CLASS 7 / 8; 13-24 Forest River FR3; 08-17 Forest River Georgetown; 16-24 Forest River Georgetown GT3; 17-24 Forest River Georgetown GT5; 20-24 Forest River Georgetown GT7; 00-99 Georgie Boy Manufacturing Class A MotorHomes All Series MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 66-72 GMC 7500 Series 72" BBC Tilt Cab with V-6 2 Cycle Diesel Engine with 19101 and 19201 Axle, Rear, TRUCK - CLASS 6 / 7 / 8; 00-24 Holiday Rambler Admiral; 11-15 Holiday Rambler Admiral MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 02-06 Holiday Rambler Admiral SE; 07 Holiday Rambler Admiral SVE; 16-18 Holiday Rambler Admiral XE; 23-24 Holiday Rambler Eclipse; 00-24 Holiday Rambler Endeavor; 15 Holiday Rambler Endeavor MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 00-24 Holiday Rambler Vacationer; 08-10 Holiday Rambler Vacationer MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 99 International F & S Series 2275, F2275, 2524, F2524, 2554, F2554, 2574, F2574, 2575, F2575, F2624, F2654, F2674 Models with Neway ARD-125/244 Air Suspension, Rear, TRACTOR - CLASS 7 / 8; 99 International Series 9300, 9300i, 9400 & 9400i Long Hood Conv. Models with Neway ARD-125/244 Air Suspension, Rear, TRACTOR - CLASS 7 / 8; 99 International Series 9600 & 9700 Premium Cabover Tractor 9600, 9700 Models with Neway ARD-125/244 Air Suspension, Rear, TRACTOR - CLASS 7 / 8; 99 International Series 9900, 9900i, 9900ix Long Hood Conv. Truck Models with Neway ARD-125/244 Air Suspension, Rear, TRACTOR - CLASS 8; 04-02 Itasca Class A MotorHomes SunCruiser Series MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 16-24 Jayco Alante; 14-24 Jayco Precept; 81-03 Mack DM; 01-06 Mack LE; 09 Mack LEU; 81-07 Mack MR; 08-19 Mack MRU; 92-05 Mack RB; 99 Mc Neilus Truck & Man. VARIOUS Mc Neilus part number, Rear, BUS; 94-98 Monaco Coach La Palma MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 00-13 Monaco Coach La Palma; 93-94 Monaco Coach Monarch MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 01-14 Monaco Coach Monarch; 00-08 National RV Class A MotorHomes Models with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 24 Newmar Bay Star 3626; 16-20 Newmar Class A MotorHomes Bay Star, Bay Star Sport & Canyon Star Series MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 17-20 Nexus Maybach; 99 Reyco Suspension Drive Axle 102AR (Special) Models, Rear, CLASS 6 / 7 / 8; 99 SAF Holland Trailer Air Suspension AirLite 2 Model Trailer Air Suspension, Rear, TRAILER; 99 SAF Holland Truck & Tractor Air Suspension (Tag Axle) Models with O.E.M. Number, Rear, TRUCK; 99 SAF Holland Truck, Bus & Motorhome Air Suspensions ARD-120 Models Truck & Tractor Air Suspension, Rear, BUS; 99 SAF Holland Truck, Bus & Motorhome Air Suspensions ARD-125 Models Truck & Tractor Air Suspension, Rear, BUS; 99 SAF Holland Truck, Bus & Motorhome Air Suspensions ARD-238 Models Truck & Tractor Air Suspension (ARD-238-6), Rear, BUS; 99 SAF Holland Truck, Bus & Motorhome Air Suspensions ARD-244 Models Truck & Tractor Air Suspension, Rear, BUS; 99 SAF Holland Truck, Bus & Motorhome Air Suspensions ARDST-123 Models Truck & Tractor Air Suspension (ARDST-123-6, ARDSTM/L-123-6), Rear, BUS; 99 SAF Holland Truck, Bus & Motorhome Air Suspensions ARDST-244 Models Truck & Tractor Air Suspension (ARDST-244-6), Rear, BUS; 99 SAF Holland Truck, Bus & Motorhome Air Suspensions ARDST-246 Models Truck & Tractor Air Suspension (ARDST-246-6, ARDSTM/L-246-6), Rear, BUS; 99 SAF Holland Truck, Bus & Motorhome Air Suspensions ARDST-250-6 Models Truck & Tractor Air Suspension, Rear, BUS; 11-24 Thor Motor Coach A.C.E.; 05-06 Thor Motor Coach Challenger MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 09-24 Thor Motor Coach Challenger; 07-10 Thor Motor Coach Hurricane MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 11-24 Thor Motor Coach Hurricane; 23-24 Thor Motor Coach Indigo; 23-24 Thor Motor Coach Luminate; 14-24 Thor Motor Coach Miramar; 07-10 Thor Motor Coach Outlaw MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 11-23 Thor Motor Coach Outlaw; 23-24 Thor Motor Coach Resonate; 06-10 Thor Motor Coach WindSport MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 11-24 Thor Motor Coach Windsport; 25 Tiffin Allegro Open Road 34PA; 99 Trailmobile Canada Corp. VARIOUS Trailers with Reyco Air Susp. Model # 21AR ( 25,000 LB Capacity), Rear, TRAILER; 99 Trailmobile Canada Corp. VARIOUS Trailers with Reyco Air Susp. Model # 74AR ( 30,000 LB Capacity), Rear, TRAILER; 99 Tuthill Technologiies Drive Axle 102AR (Special) Models, Rear, HEAVY DUTY; 89-01 Western Star 3800; 98 Western Star 3800 Models with Neway Rear Suspension, Rear; 89-02 Western Star 4800; 89-02 Western Star 4900; 97-02 Western Star 5800; 89-01 Western Star 5900; 89-01 Western Star 6900; 92-23 Winnebago Adventurer; 18-20 Winnebago Intent; 02-17 Winnebago Sightseer; 02-17 Winnebago Sunova; 02-22 Winnebago Sunstar; 16-18 Winnebago Sunstar LX; 23 Winnebago Sunstar NPF MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front; 02-22 Winnebago Vista; 16-18 Winnebago Vista LX; 23 Winnebago Vista NPF MotorHomes with Ford F53 Chassis with 16,000 lb GVW to 22,000 lb GVW, Front
| UPC | 043645925550 |
|---|---|
| ASIN | B09TWTJNR8 |
| Set Name | 83209 |
| Brand Name | Gabriel |
| Style Name | 83209 |
| Unit Count | 1.0 Count |
| Item Weight | 6.8 Pounds |
| Manufacturer | Gabriel |
| Model Number | 83209 |
| Material Type | Metal |
| Item Type Name | Suspension Shock Absorber |
| Extended Length | 29.64 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Shock |
| Manufacturer Part Number | 83209 |
| Compatible with Vehicle Type | Bus, RV, Truck |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form