| Management number | 228260125 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228260125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
bust: 66-86cm/25.98-33.86'' length: 37cm/14.57'' bust: 70-90cm/27.56-35.43'' length: 38cm/14.96'' bust: 74-94cm/29.13-37.01'' length: 39cm/15.35'' bust: 78-98cm/30.71-38.58'' length: 40cm/15.75'' with built in bras party racerback family Product Description: Season: Summer Gender: Women Material: Polyester Clothing Length: Regular Sleeve Length: Sleeveless Pattern Type: Soild Color,Printed Style: Causal Package Incloud:1 PC women's tank tops
| ASIN | B0GWVV3LPN |
|---|---|
| Color | Red |
| Pattern | Polka Dots |
| Seasons | Spring |
| Fit Type | Overall |
| topstyle | Bandeaux |
| Brand Name | Generic |
| Model Name | Cropped Tank Tops for Women |
| Neck Style | Scoop Neck |
| Sport Type | Billiards, Cheerleading |
| Strap Type | flannel-lined |
| Style Name | Padded |
| collartype | Mandarin Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 96.9 Grams |
| Sleeve Type | Puff Sleeve |
| Manufacturer | Wonder |
| Style Number | plus size tank tops |
| Material Type | Polyester |
| Occasion Type | crop tank tops for women |
| Item Type Name | Blouse |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | Generic-MS278890 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Dress |
| Manufacturer Warranty Description | Manufacturer warranty for 90 days from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form